desertgasser300
Banned
STANDINGS Number First Name AM Time PM Adjusted TOTAL TIME
1 1 Cody Webb 8:57:35 1:40:26 2:38:01
2 33 Taylor Robert 8:57:38 1:44:11 2:40:19
3 2 Graham Jarvis 9:05:13 1:44:36 2:47:19
4 7 Kyle Redmond 9:02:47 1:49:02 2:51:19
Great win for Cody.
1 1 Cody Webb 8:57:35 1:40:26 2:38:01
2 33 Taylor Robert 8:57:38 1:44:11 2:40:19
3 2 Graham Jarvis 9:05:13 1:44:36 2:47:19
4 7 Kyle Redmond 9:02:47 1:49:02 2:51:19
Great win for Cody.